Zawia3 ยท Chart 6 of 7
Digital-space laws in Egypt between 2003 and 2025
Eight laws traced by the report, by year of issue
| Year | Law | Subject |
|---|---|---|
| 2003 | No. 10 | Telecommunications regulation |
| 2015 | No. 94 | Counter-terrorism |
| 2017 | No. 216 | Drones |
| 2018 | No. 175 | Combating information technology crimes |
| 2018 | No. 180 | Press and media regulation |
| 2020 | No. 151 | Personal data protection |
| 2022 | No. 172 | Amending the Telecommunications Law |
| 2025 | No. 174 | Criminal procedure |
The report itself tracks 13 legislative areas, including the Penal Code issued in 1937.
Source: Egyptian Human Rights Forum, 'Programming Silence' report; count by Zawia3